Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,058 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21332038753 2026/04/17 19:19:33 (1 mins ago) In-use 1 mins France Japan 60.155.x.x OpenVPN In-use
VPN-21332038752 2026/04/17 19:16:59 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21332038751 2026/04/17 19:16:59 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21332038750 2026/04/17 19:16:58 (4 mins ago) In-use 4 mins Somalia Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21332038749 2026/04/17 19:16:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332038748 2026/04/17 19:16:57 (4 mins ago) 19:17:19 0 mins Switzerland Paraguay 181.94.x.x OpenVPN 0.39 MB
VPN-21332038747 2026/04/17 19:16:56 (4 mins ago) In-use 4 mins Brazil Japan 103.152.x.x OpenVPN In-use
VPN-21332038746 2026/04/17 19:16:56 (4 mins ago) In-use 4 mins Brazil Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21332038745 2026/04/17 19:16:55 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21332038744 2026/04/17 19:16:55 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21332038743 2026/04/17 19:16:55 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21332038742 2026/04/17 19:16:55 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21332038741 2026/04/17 19:16:55 (4 mins ago) In-use 4 mins Brazil Japan 126.220.x.x OpenVPN In-use
VPN-21332038740 2026/04/17 19:16:55 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21332038739 2026/04/17 19:16:54 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21332038738 2026/04/17 19:16:53 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21332038737 2026/04/17 19:16:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332038736 2026/04/17 19:16:53 (4 mins ago) 19:17:04 0 mins Singapore Korea Republic of 175.193.x.x OpenVPN 0.00 MB
VPN-21332038735 2026/04/17 19:16:53 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21332038734 2026/04/17 19:16:52 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21332038733 2026/04/17 19:16:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038732 2026/04/17 19:16:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038731 2026/04/17 19:16:52 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21332038730 2026/04/17 19:16:52 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21332038729 2026/04/17 19:16:52 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332038728 2026/04/17 19:16:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332038727 2026/04/17 19:16:51 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21332038726 2026/04/17 19:16:51 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21332038725 2026/04/17 19:16:51 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21332038724 2026/04/17 19:16:50 (4 mins ago) In-use 4 mins Nigeria Japan 221.44.x.x OpenVPN In-use
VPN-21332038723 2026/04/17 19:16:50 (4 mins ago) In-use 4 mins Nigeria Japan 60.71.x.x OpenVPN In-use
VPN-21332038722 2026/04/17 19:16:50 (4 mins ago) 19:17:23 0 mins Somalia Korea Republic of 118.34.x.x OpenVPN 0.80 MB
VPN-21332038721 2026/04/17 19:16:50 (4 mins ago) 19:16:55 0 mins Japan Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21332038720 2026/04/17 19:16:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332038719 2026/04/17 19:16:49 (4 mins ago) In-use 4 mins Japan Japan 60.71.x.x SoftEther VPN (UDP) In-use
VPN-21332038718 2026/04/17 19:16:49 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038717 2026/04/17 19:16:49 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21332038716 2026/04/17 19:16:49 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21332038715 2026/04/17 19:16:49 (4 mins ago) In-use 4 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21332038714 2026/04/17 19:16:48 (4 mins ago) In-use 4 mins United States Korea Republic of 175.201.x.x OpenVPN In-use
VPN-21332038713 2026/04/17 19:16:48 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21332038712 2026/04/17 19:16:48 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038711 2026/04/17 19:16:48 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332038710 2026/04/17 19:16:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332038709 2026/04/17 19:16:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332038708 2026/04/17 19:16:47 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21332038707 2026/04/17 19:16:47 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21332038706 2026/04/17 19:16:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332038705 2026/04/17 19:16:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332038704 2026/04/17 19:16:47 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038703 2026/04/17 19:16:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21332038702 2026/04/17 19:16:46 (4 mins ago) In-use 4 mins United States Japan 118.157.x.x SoftEther VPN (TCP) In-use
VPN-21332038701 2026/04/17 19:16:46 (4 mins ago) In-use 4 mins Somalia Japan 133.218.x.x OpenVPN In-use
VPN-21332038700 2026/04/17 19:16:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21332038699 2026/04/17 19:16:46 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038698 2026/04/17 19:16:45 (4 mins ago) In-use 4 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21332038697 2026/04/17 19:16:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21332038696 2026/04/17 19:16:45 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038695 2026/04/17 19:16:45 (4 mins ago) In-use 4 mins Hong Kong Viet Nam 183.80.x.x OpenVPN In-use
VPN-21332038694 2026/04/17 19:16:45 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21332038693 2026/04/17 19:16:45 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21332038692 2026/04/17 19:16:45 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038691 2026/04/17 19:16:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038690 2026/04/17 19:16:44 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21332038689 2026/04/17 19:16:44 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038688 2026/04/17 19:16:44 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038687 2026/04/17 19:16:44 (4 mins ago) 19:16:56 0 mins Australia Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21332038686 2026/04/17 19:16:44 (4 mins ago) 19:16:58 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21332038685 2026/04/17 19:16:44 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21332038684 2026/04/17 19:16:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038683 2026/04/17 19:16:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21332038682 2026/04/17 19:16:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332038681 2026/04/17 19:16:43 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21332038680 2026/04/17 19:16:43 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21332038679 2026/04/17 19:16:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332038678 2026/04/17 19:16:43 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21332038677 2026/04/17 19:16:43 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21332038676 2026/04/17 19:16:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332038675 2026/04/17 19:16:43 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038674 2026/04/17 19:16:42 (4 mins ago) In-use 4 mins Somalia Korea Republic of 175.201.x.x OpenVPN In-use
VPN-21332038673 2026/04/17 19:16:42 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038672 2026/04/17 19:16:42 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038671 2026/04/17 19:16:42 (4 mins ago) In-use 4 mins Gabon Japan 118.157.x.x OpenVPN In-use
VPN-21332038670 2026/04/17 19:16:42 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038669 2026/04/17 19:16:42 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038668 2026/04/17 19:16:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332038667 2026/04/17 19:16:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332038666 2026/04/17 19:16:42 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038665 2026/04/17 19:16:42 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038664 2026/04/17 19:16:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332038663 2026/04/17 19:16:41 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21332038662 2026/04/17 19:16:41 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038661 2026/04/17 19:16:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332038660 2026/04/17 19:16:41 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21332038659 2026/04/17 19:16:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332038658 2026/04/17 19:16:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21332038657 2026/04/17 19:16:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332038656 2026/04/17 19:16:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038655 2026/04/17 19:16:40 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21332038654 2026/04/17 19:16:40 (4 mins ago) 19:16:46 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21332038653 2026/04/17 19:16:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332038652 2026/04/17 19:16:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038651 2026/04/17 19:16:40 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21332038650 2026/04/17 19:16:40 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332038649 2026/04/17 19:16:40 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21332038648 2026/04/17 19:16:40 (4 mins ago) In-use 4 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21332038647 2026/04/17 19:16:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332038646 2026/04/17 19:16:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332038645 2026/04/17 19:16:39 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21332038644 2026/04/17 19:16:39 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21332038643 2026/04/17 19:16:39 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038642 2026/04/17 19:16:39 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21332038641 2026/04/17 19:16:39 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038640 2026/04/17 19:16:39 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21332038639 2026/04/17 19:16:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332038638 2026/04/17 19:16:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332038637 2026/04/17 19:16:39 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21332038636 2026/04/17 19:16:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332038635 2026/04/17 19:16:39 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038634 2026/04/17 19:16:39 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038633 2026/04/17 19:16:39 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21332038632 2026/04/17 19:16:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21332038631 2026/04/17 19:16:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332038630 2026/04/17 19:16:38 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21332038629 2026/04/17 19:16:38 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 118.34.x.x OpenVPN In-use
VPN-21332038628 2026/04/17 19:16:38 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 49.171.x.x OpenVPN In-use
VPN-21332038627 2026/04/17 19:16:38 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21332038626 2026/04/17 19:16:38 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21332038625 2026/04/17 19:16:38 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21332038624 2026/04/17 19:16:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21332038623 2026/04/17 19:16:38 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 1.230.x.x OpenVPN In-use
VPN-21332038622 2026/04/17 19:16:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21332038621 2026/04/17 19:16:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332038620 2026/04/17 19:16:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332038619 2026/04/17 19:16:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332038618 2026/04/17 19:16:37 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21332038617 2026/04/17 19:16:37 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038616 2026/04/17 19:16:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332038615 2026/04/17 19:16:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332038614 2026/04/17 19:16:37 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21332038613 2026/04/17 19:16:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332038612 2026/04/17 19:16:37 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038611 2026/04/17 19:16:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332038610 2026/04/17 19:16:37 (4 mins ago) In-use 4 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21332038609 2026/04/17 19:16:37 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21332038608 2026/04/17 19:16:37 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332038607 2026/04/17 19:16:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21332038606 2026/04/17 19:16:37 (4 mins ago) 19:16:41 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21332038605 2026/04/17 19:16:36 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21332038604 2026/04/17 19:16:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332038603 2026/04/17 19:16:36 (4 mins ago) In-use 4 mins Brazil United States 158.247.x.x OpenVPN In-use
VPN-21332038602 2026/04/17 19:16:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332038601 2026/04/17 19:16:36 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21332038600 2026/04/17 19:16:36 (4 mins ago) In-use 4 mins Nigeria Paraguay 181.94.x.x OpenVPN In-use
VPN-21332038599 2026/04/17 19:16:36 (4 mins ago) In-use 4 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21332038598 2026/04/17 19:16:36 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21332038597 2026/04/17 19:16:36 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21332038596 2026/04/17 19:16:36 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21332038595 2026/04/17 19:16:35 (4 mins ago) In-use 4 mins Brazil Korea Republic of 59.23.x.x OpenVPN In-use
VPN-21332038594 2026/04/17 19:16:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332038593 2026/04/17 19:16:35 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21332038592 2026/04/17 19:16:34 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038591 2026/04/17 19:16:34 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21332038590 2026/04/17 19:16:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332038589 2026/04/17 19:16:34 (4 mins ago) 19:16:38 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21332038588 2026/04/17 19:16:34 (4 mins ago) In-use 4 mins Korea Republic of Japan 222.227.x.x OpenVPN In-use
VPN-21332038587 2026/04/17 19:16:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332038586 2026/04/17 19:16:34 (4 mins ago) In-use 4 mins Switzerland Thailand 184.22.x.x OpenVPN In-use
VPN-21332038585 2026/04/17 19:16:34 (4 mins ago) In-use 4 mins Brazil Japan 103.152.x.x OpenVPN In-use
VPN-21332038584 2026/04/17 19:16:34 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038583 2026/04/17 19:16:34 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21332038582 2026/04/17 19:16:34 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332038581 2026/04/17 19:16:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21332038580 2026/04/17 19:16:34 (4 mins ago) 19:16:47 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21332038579 2026/04/17 19:16:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332038578 2026/04/17 19:16:34 (4 mins ago) 19:16:47 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21332038577 2026/04/17 19:16:33 (4 mins ago) In-use 4 mins Gabon Viet Nam 42.115.x.x OpenVPN In-use
VPN-21332038576 2026/04/17 19:16:33 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332038575 2026/04/17 19:16:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332038574 2026/04/17 19:16:33 (4 mins ago) In-use 4 mins Austria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038573 2026/04/17 19:16:33 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21332038572 2026/04/17 19:16:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332038571 2026/04/17 19:16:33 (4 mins ago) In-use 4 mins Gabon Japan 124.18.x.x OpenVPN In-use
VPN-21332038570 2026/04/17 19:16:33 (4 mins ago) 19:16:52 0 mins Sudan Japan 219.100.x.x OpenVPN 0.22 MB
VPN-21332038569 2026/04/17 19:16:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332038568 2026/04/17 19:16:32 (4 mins ago) In-use 4 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21332038567 2026/04/17 19:16:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038566 2026/04/17 19:16:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332038565 2026/04/17 19:16:32 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038564 2026/04/17 19:16:32 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21332038563 2026/04/17 19:16:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332038562 2026/04/17 19:16:31 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21332038561 2026/04/17 19:16:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332038560 2026/04/17 19:16:31 (4 mins ago) In-use 4 mins Somalia Japan 106.157.x.x OpenVPN In-use
VPN-21332038559 2026/04/17 19:16:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332038558 2026/04/17 19:16:30 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038557 2026/04/17 19:16:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332038556 2026/04/17 19:16:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038555 2026/04/17 19:16:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332038554 2026/04/17 19:16:30 (4 mins ago) In-use 4 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332038553 2026/04/17 19:16:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332038552 2026/04/17 19:16:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332038551 2026/04/17 19:16:30 (4 mins ago) In-use 4 mins Somalia Japan 14.3.x.x OpenVPN In-use
VPN-21332038550 2026/04/17 19:16:30 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21332038549 2026/04/17 19:16:30 (4 mins ago) 19:16:34 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21332038548 2026/04/17 19:16:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332038547 2026/04/17 19:16:30 (4 mins ago) In-use 4 mins Thailand Japan 221.103.x.x OpenVPN In-use
