VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,332,054,237 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,936.42 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,907,529.4 GB  581,152,257
2 Iran (ISLAMIC Republic Of)  98,476,491.1 GB  5,310,311,735
3 Russian Federation  87,253,083.3 GB  1,386,940,622
4 Japan  66,527,151.7 GB  689,140,889
5 United States  52,101,627.0 GB  1,075,318,364
6 Taiwan  49,918,540.8 GB  786,593,341
7 France  45,868,946.4 GB  586,017,656
8 Indonesia  37,805,590.5 GB  883,530,854
9 India  35,364,924.9 GB  764,439,817
10 China  29,410,243.0 GB  770,157,570
11 Viet Nam  28,912,907.4 GB  493,468,127
12 Thailand  19,169,578.8 GB  342,950,021
13 United Arab Emirates  15,476,345.4 GB  515,543,186
14 Hong Kong  14,511,592.5 GB  235,178,400
15 Philippines  12,730,808.6 GB  314,067,623
16 Myanmar  12,710,684.5 GB  223,779,929
17 Malaysia  11,700,008.6 GB  138,885,402
18 Turkmenistan  11,348,669.0 GB  153,419,032
19 Bangladesh  9,448,206.1 GB  386,881,599
20 Ukraine  9,259,224.2 GB  529,195,464
21 Canada  7,956,705.7 GB  81,553,043
22 Saudi Arabia  7,818,828.1 GB  107,309,855
23 Germany  7,751,627.6 GB  238,774,051
24 Turkey  6,625,194.7 GB  97,468,982
25 Singapore  6,590,162.9 GB  378,390,120
26 Iraq  5,625,091.0 GB  223,999,847
27 Australia  5,463,472.4 GB  111,722,379
28 Brazil  5,163,810.8 GB  1,361,288,859
29 United Kingdom  5,140,720.2 GB  125,540,618
30 Lao People's Democratic Republic  4,398,222.2 GB  72,728,929
31 Pakistan  4,281,561.5 GB  103,774,529
32 Nigeria  3,576,011.1 GB  429,553,946
33 Cambodia  3,138,437.2 GB  91,759,645
34 Kenya  3,043,801.1 GB  182,665,724
35 Mexico  2,431,897.2 GB  43,306,082
36 Oman  1,970,358.2 GB  35,955,653
37 Spain  1,916,703.5 GB  20,543,094
38 Argentina  1,901,708.1 GB  25,935,391
39 Netherlands  1,888,547.4 GB  49,532,531
40 Armenia  1,451,063.9 GB  4,857,457
41 Egypt  1,341,789.9 GB  37,360,897
42 Qatar  1,324,074.4 GB  18,730,656
43 Algeria  1,319,767.0 GB  36,640,511
44 Nepal  1,319,169.4 GB  19,595,182
45 Syrian Arab Republic  1,274,218.3 GB  234,752,833
46 Jordan  1,265,846.4 GB  25,224,376
47 Italy  1,207,621.9 GB  14,697,382
48 New Zealand  1,111,632.8 GB  14,833,481
49 Kyrgyzstan  1,103,153.7 GB  12,409,242
50 Somalia  1,101,301.3 GB  50,046,230
51 Macau  1,041,525.5 GB  18,927,253
52 Sudan  1,027,101.4 GB  38,780,572
53 Kazakhstan  1,019,180.7 GB  14,894,756
54 Colombia  1,008,680.3 GB  19,445,429
55 Sweden  988,403.8 GB  17,042,889
56 Ghana  929,694.8 GB  54,755,981
57 Austria  922,600.3 GB  14,496,001
58 Venezuela  836,754.9 GB  25,546,525
59 Chile  809,166.1 GB  14,010,508
60 Belarus  800,644.6 GB  21,380,532
61 Romania  776,263.8 GB  13,365,467
62 Peru  758,653.0 GB  10,494,116
63 Ethiopia  743,140.6 GB  38,670,146
64 Mongolia  691,519.7 GB  11,272,570
65 Libyan Arab Jamahiriya  668,819.1 GB  18,910,531
66 Kuwait  661,799.0 GB  10,226,961
67 Morocco  645,009.8 GB  25,164,375
68 Poland  624,571.6 GB  8,724,589
69 Cote D'ivoire  624,464.4 GB  9,171,557
70 Azerbaijan  594,310.8 GB  10,522,543
71 Latvia  585,745.8 GB  2,997,446
72 Yemen  566,700.5 GB  19,336,181
73 Ecuador  561,778.7 GB  53,498,148
74 Norway  541,366.7 GB  4,668,049
75 Switzerland  510,541.7 GB  34,248,726
76 Palestinian Territory Occupied  497,535.4 GB  12,359,579
77 Belgium  465,950.8 GB  6,232,121
78 South Africa  456,494.4 GB  16,892,105
79 Finland  431,995.6 GB  3,881,110
80 Tanzania United Republic of  416,253.0 GB  10,563,806
81 Israel  395,953.2 GB  8,963,309
82 Afghanistan  393,103.3 GB  14,635,655
83 Uganda  370,191.4 GB  18,836,292
84 Portugal  362,586.7 GB  5,671,144
85 Denmark  328,983.2 GB  2,999,012
86 Lithuania  317,507.8 GB  4,037,112
87 Hungary  314,730.0 GB  4,808,992
88 Czech Republic  313,374.3 GB  4,891,433
89 Georgia  290,704.3 GB  3,507,658
90 Guinea  280,818.6 GB  8,545,304
91 Greece  260,272.0 GB  3,720,111
92 Sri Lanka  249,735.9 GB  6,434,204
93 Gabon  225,162.9 GB  2,421,737
94 Bahrain  223,738.2 GB  3,607,457
95 Tunisia  215,875.2 GB  6,039,384
96 Brunei Darussalam  210,322.0 GB  1,596,241
97 Bulgaria  209,444.3 GB  4,102,527
98 Dominican Republic  207,144.8 GB  6,818,320
99 Lebanon  202,040.3 GB  8,997,736
100 Guatemala  201,107.0 GB  4,359,940
101 Uzbekistan  200,440.0 GB  3,949,899
102 Serbia  196,017.1 GB  3,529,129
103 Panama  181,173.0 GB  4,926,953
104 Bolivia  180,100.0 GB  3,176,910
105 Djibouti  162,267.0 GB  4,233,459
106 Paraguay  153,774.2 GB  2,053,132
107 Ireland  134,897.9 GB  1,870,829
108 Slovenia  132,211.9 GB  1,543,736
109 Croatia (LOCAL Name: Hrvatska)  113,469.5 GB  1,123,693
110 Costa Rica  113,083.4 GB  1,682,197
111 Slovakia (SLOVAK Republic)  109,355.7 GB  1,227,246
112 Moldova Republic of  105,857.1 GB  2,665,754
113 Albania  102,959.9 GB  2,331,750
114 Bosnia and Herzegowina  102,672.7 GB  932,648
115 Cuba  102,341.8 GB  2,637,924
116 Mauritius  98,386.0 GB  1,308,211
117 Jamaica  90,342.9 GB  2,058,591
118 Bhutan  81,021.3 GB  1,678,031
119 Estonia  80,051.3 GB  1,046,236
120 Uruguay  75,771.6 GB  1,110,703
121 Luxembourg  60,533.0 GB  1,316,756
122 Honduras  59,897.6 GB  1,389,259
123 Benin  59,563.3 GB  6,826,329
124 Antigua and Barbuda  58,033.2 GB  1,620,729
125 Cyprus  54,745.5 GB  4,862,270
126 Togo  53,783.8 GB  1,410,733
127 Maldives  51,655.0 GB  901,116
128 Senegal  50,808.0 GB  1,933,241
129 Guam  50,308.2 GB  977,693
130 Northern Mariana Islands  42,671.4 GB  267,498
131 Macedonia  41,832.4 GB  652,644
132 Trinidad and Tobago  41,566.4 GB  636,590
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,298.0 GB  3,191,174
135 Rwanda  36,271.4 GB  1,199,595
136 Timor-leste  33,890.0 GB  735,871
137 Mozambique  33,199.5 GB  2,373,693
138 El Salvador  32,759.0 GB  869,039
139 Fiji  29,594.7 GB  814,997
140 Barbados  28,559.9 GB  342,197
141 Madagascar  28,483.4 GB  749,478
142 Nicaragua  26,958.0 GB  519,796
143 Malta  26,520.9 GB  501,387
144 Namibia  25,285.3 GB  749,886
145 Iceland  24,710.3 GB  746,533
146 Tajikistan  24,647.9 GB  1,195,533
147 Puerto Rico  23,975.6 GB  633,598
148 Palau  23,814.1 GB  181,014
149 Reunion  23,187.1 GB  93,152
150 Seychelles  22,025.3 GB  3,411,341
151 Chad  21,477.5 GB  4,513,832
152 Congo The Democratic Republic of The  21,054.8 GB  1,433,507
153 Angola  20,419.3 GB  721,435
154 Mali  18,162.6 GB  1,056,811
155 Burkina Faso  17,987.1 GB  1,557,244
156 Montenegro  17,658.1 GB  370,197
157 Bahamas  17,462.1 GB  345,090
158 Mauritania  17,453.4 GB  527,862
159 Zambia  16,176.4 GB  652,374
160 Zimbabwe  15,892.1 GB  2,279,741
161 Saint Lucia  14,860.6 GB  180,062
162 Guyana  13,800.2 GB  297,875
163 Malawi  13,151.8 GB  188,317
164 Papua New Guinea  12,468.3 GB  191,837
165 Suriname  11,124.8 GB  309,203
166 Samoa  9,824.6 GB  20,805
167 New Caledonia  9,668.0 GB  127,368
168 Haiti  9,164.7 GB  385,953
169 Belize  8,801.4 GB  514,526
170 French Polynesia  8,663.8 GB  185,045
171 Gambia  8,457.3 GB  3,636,071
172 Aruba  8,358.3 GB  91,774
173 Botswana  8,221.9 GB  189,471
174 Saint Vincent and The Grenadines  7,813.2 GB  98,456
175 Curacao  6,822.2 GB  131,638
176 Liberia  6,547.2 GB  550,781
177 Marshall Islands  6,154.9 GB  59,327
178 South Sudan  6,092.7 GB  333,047
179 Dominica  5,267.5 GB  293,502
180 Martinique  5,201.2 GB  74,507
181 Equatorial Guinea  5,125.2 GB  314,656
182 Vanuatu  5,038.6 GB  274,181
183 Congo  4,468.6 GB  122,267
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.5 GB  20,093
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,365.4 GB  36,905
188 Guadeloupe  3,020.5 GB  42,616
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.8 GB  110,432
191 Andorra  2,857.9 GB  71,589
192 Cape Verde  2,658.2 GB  123,871
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.0 GB  164,507
195 Swaziland  2,251.1 GB  84,773
196 American Samoa  2,117.3 GB  47,612
197 Sint Maarten  1,990.3 GB  50,469
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,865
200 Niger  1,949.1 GB  141,476
201 Solomon Islands  1,780.4 GB  74,510
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.2 GB  24,503
206 Lesotho  1,132.8 GB  55,777
207 Virgin Islands (BRITISH)  1,091.4 GB  33,429
208 Saint Kitts and Nevis  964.0 GB  13,809
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,696
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,523
216 Liechtenstein  291.8 GB  6,402
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4